8840 SOUTH WEST 126TH TER, Miami
$375,000 USD 2 2
Pictures
Map







Contact us
Schedule Tour
Address | 8840 SOUTH WEST 126TH TER, Miami |
Building Name | ZIONA |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $375,000 |
Property Status | Active |
MLS Number | A11002743 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 938 |
Lot Size | 4550 |
Year Built | 1957 |
Garage Spaces Number | 2 |
Folio Number | 30-50-16-002-0220 |
Zoning Information | 0100 |
Days on Market | 5 |
Detailed Description: Totally remodeled property near to The Falls Shopping Mall. New kitchen and bath rooms. New SS appliances and new tile. Property has like 200 sq.ft more than public records. This property will be in Open House Saturday 02/27/21 from 11: 00 am to 1: 00 pm.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33176 |
Address | 8840 SOUTH WEST 126TH TER |
Section | 16 |
Zip Code (4 Digits) | 5229 |
Financial Information
Price | $375,000 |
Price per Foot | $0 |
Folio Number | 30-50-16-002-0220 |
Tax Amount | $3,443 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Totally remodeled property near to The Falls Shopping Mall. New kitchen and bath rooms. New SS appliances and new tile. Property has like 200 sq.ft more than public records. This property will be in Open House Saturday 02/27/21 from 11: 00 am to 1: 00 pm. |
Property View | Other |
Design Description | Attached, One Story |
Roof Description | Flat Roof With Facade Front |
Floor Description | Tile |
Interior Features | First Floor Entry |
Equipment Appliances | Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway, On Street |
Parking Restrictions | Driveway, On Street |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 938 |
Lot Size | 4550 |
Zoning Information | 0100 |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | ZIONA |
Development Name | ZIONA |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Real Estate Connection of South Florida |