7400 NORTH KENDALL DR #1412, Miami
$6,375 USD 2 2
Pictures
Map































Contact us
Schedule Tour
Address | 7400 NORTH KENDALL DR #1412, Miami |
Building Name | DADELAND TOWN CENTER |
Type of Property | Apartment |
Property Style | Apartments-Seasonal, Apartment |
Price | $6,375 |
Property Status | Active |
MLS Number | A10966938 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1124 |
Lot Size | 39027 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 30-50-02-099-0020 |
Zoning Information | 6114 |
Days on Market | 47 |
Detailed Description: Nothing else like it! All-new, all-inclusive ELEVATED senior living! High-rise 55 + rental community in the heart of Dadeland offering 1,2 and 3BR units month-2-month. The fresh approach in luxury senior experience! Independent living free of all monthly worries. Power, water, cable, Internet, housekeeping, generous dining allowance for use at multiple venues with outstanding chefs, local transport and MORE are all included. Concierge services, state-of-art fitness center, friendly team, full-time Lifestyle Director not only schedules but encourages recreational, educational and social activities, including classes at the learning center, fitness, pool activities, theater excursions and more. On-site spa and salon, bistro, bar and wine room with a 22nd floor view. Meet and make new friends! ADA Yes!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 7400 NORTH KENDALL DR |
Section | 2 |
Zip Code (4 Digits) | 7701 |
Financial Information
Price | $6,375 |
Price per Foot | $0 |
Folio Number | 30-50-02-099-0020 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Nothing else like it! All-new, all-inclusive ELEVATED senior living! High-rise 55 + rental community in the heart of Dadeland offering 1,2 and 3BR units month-2-month. The fresh approach in luxury senior experience! Independent living free of all monthly worries. Power, water, cable, Internet, housekeeping, generous dining allowance for use at multiple venues with outstanding chefs, local transport and MORE are all included. Concierge services, state-of-art fitness center, friendly team, full-time Lifestyle Director not only schedules but encourages recreational, educational and social activities, including classes at the learning center, fitness, pool activities, theater excursions and more. On-site spa and salon, bistro, bar and wine room with a 22nd floor view. Meet and make new friends! ADA Yes! |
How to Reach | 7400 SW 88th St. is the official address, but the street location is actually 8950 SW 73rd Place (just north of Publix) – USE THE FREE VALET WHEN VISITING! |
Design Description | High Rise |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Activity Room, Bar, Clubhouse, Community Pool, Exercise Room, Laundry Facility, Maintained Community |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Guest, Parking Garage, Valet |
Parking Restrictions | Guest, Parking Garage, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1124 |
Lot Size | 39027 |
Zoning Information | 6114 |
Year Built | 2019 |
Type of Property | Apartment |
Style | Apartments-Seasonal, Apartment |
Model Name | Morningside |
Building Name | DADELAND TOWN CENTER |
Development Name | DADELAND TOWN CENTER,Allegro Dadeland |
Construction Type | CBS Construction |
Stories Number | 22 |
Street Direction | North |
Garage Spaces Number | 2 |
Listed with | RE/MAX Advance Realty |