648 NORTH ISLAND DR, Golden Beach
$32,000 USD 5 5.5
Pictures
Map



































Contact us
Schedule Tour
Address | 648 NORTH ISLAND DR, Golden Beach |
Building Name | GOLDEN BEACH SEC F |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $32,000 |
Previous Price | $35,000 (5 days ago) |
Property Status | Active |
MLS Number | A10966996 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 8278 |
Lot Size | 14709 |
Year Built | 1993 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 19-12-35-006-1080 |
Zoning Information | 1300 |
Days on Market | 47 |
Detailed Description: PRESTIGIOUS GOLDEN BEACH-GATED COMMUNITY-PRIVATE BEACH. MAGNIFICENT 5 BEDROOM, 5 1/2 BATH FAMILY HOME WITH OVER 8,200 sq.ft ON EXCLUSIVE NORTH ISLAND CUL DE SAC. SPECTACULAR POOL AREA WITH SUMMER KITCHEN, TWO DOCKS AND WIDE WATER VIEWS! GRAND ENTRY WITH HIGH CEILINGS AND MARBLE FLOORS. GOURMET KITCHEN WITH STAINLESS STEEL APPLIANCES and GRANITE TOPS. 159 FT OF PRIME WATER FRONTAGE ON OVERSIZE 14,709 sq.ft LOT. AVAILABLE FURNISHED FOR MINIMUM 6 MONTHS.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Golden Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 648 NORTH ISLAND DR |
Section | 35 |
Zip Code (4 Digits) | 2257 |
Financial Information
Price | $32,000 |
Price per Foot | $0 |
Previous Price | $35,000 |
Folio Number | 19-12-35-006-1080 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | PRESTIGIOUS GOLDEN BEACH-GATED COMMUNITY-PRIVATE BEACH. MAGNIFICENT 5 BEDROOM, 5 1/2 BATH FAMILY HOME WITH OVER 8,200 sq.ft ON EXCLUSIVE NORTH ISLAND CUL DE SAC. SPECTACULAR POOL AREA WITH SUMMER KITCHEN, TWO DOCKS AND WIDE WATER VIEWS! GRAND ENTRY WITH HIGH CEILINGS AND MARBLE FLOORS. GOURMET KITCHEN WITH STAINLESS STEEL APPLIANCES and GRANITE TOPS. 159 FT OF PRIME WATER FRONTAGE ON OVERSIZE 14,709 sq.ft LOT. AVAILABLE FURNISHED FOR MINIMUM 6 MONTHS. |
Property View | Intracoastal View, Water |
Water Access | Private Dock |
Waterfront Description | Intracoastal Front, Ocean Access |
Roof Description | Curved / S-Tile Roof |
Floor Description | Carpet, Marble |
Interior Features | Bar, Built-in Features, Entrance Foyer, Volume Ceilings, Walk-In Closet (s), Family Room |
Exterior Features | Lighting |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Living Area | 8278 |
Lot Size | 14709 |
Zoning Information | 1300 |
Year Built | 1993 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | GOLDEN BEACH SEC F |
Development Name | GOLDEN BEACH SEC F,Golden Beach |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | North |
Garage Spaces Number | 2 |
Listed with | Harding Realty, Inc. |