4940 NORTH WEST 18TH ST #4940, Lauderhill
$1,350 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 4940 NORTH WEST 18TH ST #4940, Lauderhill |
Building Name | FLAIR SUB NO 6 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,350 |
Sold on | 12th January, 2021 |
Sold Price | $1,350 |
Property Status | Rented |
MLS Number | A10966583 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 2392 |
Lot Size | 7089 |
Year Built | 1979 |
Rent Period | Monthly |
Folio Number | 494136160400 |
Zoning Information | RESIDENT |
Days on Market | 8 |
Detailed Description: This CLEAN Totally Upgraded property features 2 Bedrooms 1 bath and has it’s own private entrance attached to a lovely single family home – 1 Parking Space available – (WATER and LIGHT included) – Quiet Neighborhood – Good Value – FAST APPROVAL!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Lauderhill |
County | Broward County |
Zip Code | 33313 |
Address | 4940 NORTH WEST 18TH ST |
Section | 36 |
Zip Code (4 Digits) | 4118 |
Financial Information
Price | $1,350 |
Price per Foot | $0 |
Sold on | 12th January, 2021 |
Sold Price | $1,350 |
Folio Number | 494136160400 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | This CLEAN Totally Upgraded property features 2 Bedrooms 1 bath and has it’s own private entrance attached to a lovely single family home – 1 Parking Space available – (WATER and LIGHT included) – Quiet Neighborhood – Good Value – FAST APPROVAL! |
How to Reach | Please use GPS – Google Maps |
Property View | Garden |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Other, Tile |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Other Equipment / Appliances |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 2392 |
Lot Size | 7089 |
Zoning Information | RESIDENT |
Year Built | 1979 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | FLAIR SUB NO 6 |
Development Name | FLAIR SUB NO 6 |
Construction Type | CBS Construction |
Street Direction | North West |
Listed with | Lena Johnson Real Estate Inc |