17751 SOUTH WEST 81ST CT, Palmetto Bay
$5,250 USD 5 4
Pictures
Map













Contact us
Schedule Tour
Address | 17751 SOUTH WEST 81ST CT, Palmetto Bay |
Building Name | ALLISON ESTATES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $5,250 |
Previous Price | $5,500 (16 days ago) |
Property Status | Active |
MLS Number | A10965916 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Living Area | 3503 |
Lot Size | 21811 |
Year Built | 1990 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 33-50-34-040-0050 |
Zoning Information | 2100 |
Days on Market | 47 |
Detailed Description: Large executive Palmetto Bay Mediterranean estate. 5 bedrooms, 4 baths. Over 4,000 sq.ft. 20′ ceilings, 3bed / 2bed split plan, marble travertine floors on main areas and master suite. Wood floors on 4 bedrooms. Spacious gourmet kitchen w / breakfast area opens to large family room with French doors access to pool area. Master suite boasts immense walk-in closet. Huge 1/2 acre lot on quiet cul-de-sac. Near Bay, parks, library, schools (Palmer Trinity area). Maintenance includes lawn, pool, exterior pest control, hurricane panel protection. Easy to show.
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 17751 SOUTH WEST 81ST CT |
Section | 34 |
Zip Code (4 Digits) | 6186 |
Financial Information
Price | $5,250 |
Price per Foot | $0 |
Previous Price | $5,500 |
Folio Number | 33-50-34-040-0050 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Large executive Palmetto Bay Mediterranean estate. 5 bedrooms, 4 baths. Over 4,000 sq.ft. 20′ ceilings, 3bed / 2bed split plan, marble travertine floors on main areas and master suite. Wood floors on 4 bedrooms. Spacious gourmet kitchen w / breakfast area opens to large family room with French doors access to pool area. Master suite boasts immense walk-in closet. Huge 1/2 acre lot on quiet cul-de-sac. Near Bay, parks, library, schools (Palmer Trinity area). Maintenance includes lawn, pool, exterior pest control, hurricane panel protection. Easy to show. |
How to Reach | Old Cutler Road to 176St, turn west to 81ct, turn left onto cul de sac, last house on left to 17751. |
Property View | Garden, Pool |
Roof Description | Curved / S-Tile Roof |
Floor Description | Marble |
Interior Features | Entrance Foyer, Split Bedroom, Volume Ceilings, Walk-In Closet (s), Family Room |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground, Private |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Living Area | 3503 |
Lot Size | 21811 |
Zoning Information | 2100 |
Year Built | 1990 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | ALLISON ESTATES |
Development Name | ALLISON ESTATES |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Coldwell Banker Realty |