478 SUNSET DR, Hallandale Beach
$1,875,000 USD 3 2
Pictures
Map


















Contact us
Schedule Tour
Address | 478 SUNSET DR, Hallandale Beach |
Building Name | GOLDEN ISLES SEC |
Type of Property | Single Family Residence |
Property Style | House |
Price | $1,875,000 |
Previous Price | $1,795,000 (23 days ago) |
Property Status | Active |
MLS Number | A10966063 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2707 |
Lot Size | 12750 |
Year Built | 1972 |
Garage Spaces Number | 2 |
Folio Number | 514226050530 |
Zoning Information | RESIDENTIAL |
Days on Market | 48 |
Detailed Description: Just remodeled property located in Waterfront Golden Isles in Hallandale Beach, a gated community of boater’s paradise with exposure on a wide canal. Build or renovate your custom waterfront estate. 85 ft of waterfront, deeded dock, ocean access, batter pile seawall, deep water canal and no fixed bridges. Between Miami-Dade and Fort Lauderdale and close to shops, restaurants, beaches and more.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 478 SUNSET DR |
Section | 26 |
Zip Code (4 Digits) | 6540 |
Financial Information
Price | $1,875,000 |
Price per Foot | $0 |
Previous Price | $1,795,000 |
Folio Number | 514226050530 |
Tax Amount | $8,208 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Just remodeled property located in Waterfront Golden Isles in Hallandale Beach, a gated community of boater’s paradise with exposure on a wide canal. Build or renovate your custom waterfront estate. 85 ft of waterfront, deeded dock, ocean access, batter pile seawall, deep water canal and no fixed bridges. Between Miami-Dade and Fort Lauderdale and close to shops, restaurants, beaches and more. |
How to Reach | Hallandale Beach Blvd to Lane Blvd, south on Layne Blvd through the Golden Isles guard gate to Sunset Drive, the property is on north side. |
Property View | Canal, Pool |
Water Access | Deeded Dock, Dock Available, Private Dock, Unrestricted Salt Water Access, Dock Owned / Included, Private |
Waterfront Description | Ocean Access, Canal Front, Canal Width 81-120 Feet |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Carpet, Tile, Wood |
Interior Features | First Floor Entry, Built-in Features, Entrance Foyer, Pantry, Family Room |
Exterior Features | Lighting |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Pool / Spa Combo |
Cooling Description | Central Air |
Heating Description | Other |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Driveway |
Parking Restrictions | Circular Driveway, Driveway |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2707 |
Lot Size | 12750 |
Zoning Information | RESIDENTIAL |
Year Built | 1972 |
Type of Property | Single Family Residence |
Style | House |
Building Name | GOLDEN ISLES SEC |
Development Name | GOLDEN ISLES SEC |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Yaffe International Realty |