25801 SOUTH WEST 139TH CT #25801, Homestead
$297,000 USD 4 3.5
Pictures
Map















Contact us
Schedule Tour
Address | 25801 SOUTH WEST 139TH CT #25801, Homestead |
Building Name | Paradise Gardens |
Type of Property | Townhouse |
Price | $297,000 |
Property Status | Active |
MLS Number | A11002865 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1434 |
Year Built | 2020 |
Folio Number | 30-69-27-032-0780 |
Days on Market | 2 |
Detailed Description: NEW CONSTRUCTION 100% CONCRETE STRUCTURE, 4 BEDS 3 1/2 BATHS, IMPACT DOOR AND WINDOWS, STAINLESS STEEL APLAINANCES, QUARTZ COUNTER TOPS. TWO MASTERS, ONE IN THE FIRST FLOOR. BLINDS IN ALL THE ROOMS, GLASS DOORS IN ALL SHOWERS. FHA APPROVED, LOW HOA. TEXT LISTING AGENT FOR SHOWINGS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 25801 SOUTH WEST 139TH CT |
Section | 27 |
Financial Information
Price | $297,000 |
Price per Foot | $0 |
Folio Number | 30-69-27-032-0780 |
Maintenance Charge Month | $100 |
Association Fee Paid | Monthly |
Association Fee | $100 |
Tax Amount | $371 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | NEW CONSTRUCTION 100% CONCRETE STRUCTURE, 4 BEDS 3 1/2 BATHS, IMPACT DOOR AND WINDOWS, STAINLESS STEEL APLAINANCES, QUARTZ COUNTER TOPS. TWO MASTERS, ONE IN THE FIRST FLOOR. BLINDS IN ALL THE ROOMS, GLASS DOORS IN ALL SHOWERS. FHA APPROVED, LOW HOA. TEXT LISTING AGENT FOR SHOWINGS. |
Property View | Other View |
Floor Description | Concrete, Tile, Wood |
Interior Features | First Floor Entry, Closet Cabinetry |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Other Equipment / Appliances, Refrigerator, Washer |
Amenities | Other |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | 2 Or More Spaces, Guest |
Parking Restrictions | 2 Or More Spaces, Guest |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 1434 |
Year Built | 2020 |
Type of Property | Townhouse |
Building Name | Paradise Gardens |
Development Name | PARADISE GARDENS |
Construction Type | Concrete Block Construction,Other |
Street Direction | South West |
Listed with | Royal Realtors Group |