4779 COLLINS AVE #4003, Miami Beach
$2,595,000 USD 3 3
Pictures
Map

Contact us
Schedule Tour
Address | 4779 COLLINS AVE #4003, Miami Beach |
Building Name | BLUE DIAMOND |
Type of Property | Condominium |
Price | $2,595,000 |
Sold on | 31st December, 2020 |
Sold Price | $2,500,000 |
Property Status | Closed Sale |
MLS Number | A10966193 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2010 |
Year Built | 2000 |
Garage Spaces Number | 1 |
Folio Number | 02-32-23-017-1160 |
Days on Market | 48 |
Detailed Description: Enjoy breathtaking views of the ocean, bay and city skyline from this Southeast corner unit that boasts 2,010 sq. Ft. This residence has 3 bedrooms and 3 bathrooms and sits way up high on the 40th floor. Some of the features of this totally renovated unit includes; double door entry, two balconies, floor-to-ceiling glass windows, recessed lighting, electric shades in all rooms, high ceilings and exquisite flooring throughout. Large open kitchen with oversized island counter, custom cabinetry and stainless steel appliances. Natural light from the dining and living area spills into the kitchen, making it feel even more open and light. The primary bedroom master with spacious custom designed walk-in closet. The primary bathroom is outfitted with Jacuzzi, separate shower and dual sinks.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4779 COLLINS AVE |
Section | 23 |
Zip Code (4 Digits) | 5200 |
Financial Information
Price | $2,595,000 |
Price per Foot | $0 |
Sold on | 31st December, 2020 |
Sold Price | $2,500,000 |
Folio Number | 02-32-23-017-1160 |
Maintenance Charge Month | $1,565 |
Association Fee Paid | Monthly |
Association Fee | $1,565 |
Tax Amount | $31,982 |
Tax Year | 2020 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Enjoy breathtaking views of the ocean, bay and city skyline from this Southeast corner unit that boasts 2,010 sq. Ft. This residence has 3 bedrooms and 3 bathrooms and sits way up high on the 40th floor. Some of the features of this totally renovated unit includes; double door entry, two balconies, floor-to-ceiling glass windows, recessed lighting, electric shades in all rooms, high ceilings and exquisite flooring throughout. Large open kitchen with oversized island counter, custom cabinetry and stainless steel appliances. Natural light from the dining and living area spills into the kitchen, making it feel even more open and light. The primary bedroom master with spacious custom designed walk-in closet. The primary bathroom is outfitted with Jacuzzi, separate shower and dual sinks. |
Property View | Bay, Direct Ocean, Skyline |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Front |
Floor Description | Other |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony, Tennis Court (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washe |
Amenities | Bike Storage, Billiard Room, Business Center, Clubhouse-Clubroom, Heated Pool, Library, Marina, Other, Child Play Area, Pool, Tennis Cou |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Assigned, Covered |
Parking Restrictions | 1 Space, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2010 |
Year Built | 2000 |
Type of Property | Condominium |
Building Name | BLUE DIAMOND |
Development Name | BLUE DIAMOND CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Coldwell Banker Realty |