17749 COLLINS AVE #1002, Sunny Isles Beach
$5,650,000 USD 3 6.5
Pictures
Map

























Contact us
Schedule Tour
Address | 17749 COLLINS AVE #1002, Sunny Isles Beach |
Building Name | Mansions at Acqualina |
Type of Property | Condominium |
Price | $5,650,000 |
Property Status | Active |
MLS Number | A10966455 |
Bedrooms Number | 3 |
Full Bathrooms Number | 6 |
Half Bathrooms Number | 1 |
Living Area | 4609 |
Year Built | 2015 |
Folio Number | 31-22-11-083-0500 |
Days on Market | 47 |
Detailed Description: Move right in to this spectacular 3 Bedroom oceanfront residence. Never been lived in. Bright Gorgeous Views of the Ocean. Priced to sell. Live in a Forbes 5 star Community with Acqualina AAA 5 diamond services. Doorman, Security, Movie Theatre, Rolls Royce house car, concierge, wine storage / lounge, spa with Hammom, Oceanfront fitness, kids room, game room, pool with cabanas. Private Beach, Restaurants
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 17749 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 4695 |
Financial Information
Price | $5,650,000 |
Price per Foot | $0 |
Folio Number | 31-22-11-083-0500 |
Maintenance Charge Month | $5,660 |
Association Fee Paid | Monthly |
Association Fee | $5,660 |
Tax Amount | $74,154 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Move right in to this spectacular 3 Bedroom oceanfront residence. Never been lived in. Bright Gorgeous Views of the Ocean. Priced to sell. Live in a Forbes 5 star Community with Acqualina AAA 5 diamond services. Doorman, Security, Movie Theatre, Rolls Royce house car, concierge, wine storage / lounge, spa with Hammom, Oceanfront fitness, kids room, game room, pool with cabanas. Private Beach, Restaurants |
Property View | Intracoastal View, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Wall Oven, Washer |
Amenities | Bike Storage, Billiard Room, Community Room, Elevator (s), Exercise Room, Heated Pool, Exterior Lighting, Child Play Area, Pool, Private |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 6 |
Half Baths Number | 1 |
Living Area | 4609 |
Year Built | 2015 |
Type of Property | Condominium |
Building Name | Mansions at Acqualina |
Development Name | Mansions at Acqualina,Mansions at Acqualin |
Construction Type | CBS Construction |
Listed with | Acqualina Realty |