17875 COLLINS AVE #806, Sunny Isles Beach
$2,550,000 USD 3 4
Pictures
Map



















Contact us
Schedule Tour
Address | 17875 COLLINS AVE #806, Sunny Isles Beach |
Building Name | Acqualina Resort |
Type of Property | Condominium |
Price | $2,550,000 |
Property Status | Active |
MLS Number | A10966468 |
Bedrooms Number | 3 |
Full Bathrooms Number | 4 |
Living Area | 2736 |
Year Built | 2006 |
Garage Spaces Number | 2 |
Folio Number | 31-22-11-071-1810 |
Days on Market | 48 |
Detailed Description: Spectacular Oceanfront corner residence in Acqualina designed by famous interior designer Fanny Haim! Turnkey unit, ready for you and your family to enjoy what Acqualina has to offer and t’s five star, five diamond services and lifestyle.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 17875 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 2718 |
Financial Information
Price | $2,550,000 |
Price per Foot | $0 |
Folio Number | 31-22-11-071-1810 |
Maintenance Charge Month | $3,667 |
Association Fee Paid | Monthly |
Association Fee | $3,667 |
Tax Amount | $28,873 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Spectacular Oceanfront corner residence in Acqualina designed by famous interior designer Fanny Haim! Turnkey unit, ready for you and your family to enjoy what Acqualina has to offer and t’s five star, five diamond services and lifestyle. |
Property View | Ocean View |
Water Access | None |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | Elevator |
Exterior Features | East Of Us1 |
Equipment Appliances | Dryer, Gas Range, Refrigerator, Washer |
Amenities | Elevator (s), Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 4 |
Living Area | 2736 |
Year Built | 2006 |
Type of Property | Condominium |
Building Name | Acqualina Resort |
Development Name | ACQUALINA OCEAN RESIDENCE |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Acqualina Realty |